2018 Race Results
Note: Athlinks automatically rounded results below to the nearest second. Hand timing in track expects rounding to the next tenth when hundredths are shown - visit https://www.gcxcracing.com/results (“2018 Cleveland Guardian Mile Results”) for times to the hundredth in spreadsheet form.
The Guardian Mile
08/11/18
Deloitte Competitive Masters
Overall First Name Last Name Gender Age City State 1st Half 2nd Half Finish Gender Rank
1 Fred Kieser M 47 Cleveland Ohio 0:02:28 0:02:24 04:50.00 1
2 Peter Boyd M 44 Union City Pennsylvania 0:02:29 0:02:24 04:52.00 2
3 Kevin Jones M 49 Brecksville Ohio 0:02:37 0:02:30 05:06.00 3
4 Michael Iacofano M 50 Independence Ohio 0:02:35 0:02:34 05:08.00 4
5 Zachary Lewis M 41 Cleveland Ohio 0:02:45 0:02:50 05:33.00 5
6 Peter Gunn M 42 Westlake Ohio 0:02:51 0:02:48 05:37.00 6
7 Rob Lisy M 46 Medina Ohio 0:02:54 0:02:51 05:43.00 7
8 Steve Locy M 56 Rock Creek Ohio 0:02:55 0:02:52 05:45.00 8
9 Eric Harsh M 48 Brecksville Ohio 0:02:53 0:02:56 05:47.00 9
10 Josh Stacher M 42 Brecksville Ohio 0:02:55 0:02:54 05:48.00 10
11 Larren Wikel M 48 Wakeman Ohio 0:02:50 0:03:00 05:49.00 11
12 Brian Harrigan M 40 Avon Lake Ohio 0:02:59 0:02:52 05:50.00 12
13 Joe Pavlik M 44 Fort Lauderdale Florida 0:02:55 0:02:56 05:50.00 13
14 Jeannette Boyd F 42 Union City Pennsylvania 0:02:57 0:02:55 05:50.00 1
15 Kevin Martin M 47 Akron Ohio 0:02:56 0:02:58 05:53.00 14
16 Brian Frolo M 49 Lakewood Ohio 0:02:58 0:02:57 05:53.00 15
17 greg goldfeder M 46 Solon Ohio 0:02:56 0:03:02 05:56.00 16
18 Rodney McGregor M 61 Hudson Ohio 0:03:02 0:02:58 05:59.00 17
19 Lance Polen M 55 Lakewood Ohio 0:03:02 0:03:00 06:00.00 18
20 James Heun M 59 Burton Ohio 0:02:55 0:03:07 06:01.00 19
21 Trevor Kershevich M 59 Cleveland Ohio 0:03:06 0:03:07 06:11.00 20
22 Patrick Sullivan M 56 Lakewood Ohio 0:03:06 0:03:08 06:13.00 21
23 Anjanette Whitman F 44 Rocky River Ohio 0:03:06 0:03:10 06:14.00 2
24 Luke Baum M 54 Beachwood Ohio 0:03:10 0:03:13 06:22.00 22
25 Edward Greenlee M 55 Brecksville Ohio 0:03:19 0:03:09 06:27.00 23
26 Erin Schaefer F 45 Ashland Ohio 0:03:20 0:03:12 06:31.00 3
27 Mike Schipper M 57 Lakewood Ohio 0:03:14 0:03:23 06:35.00 24
28 John Kelly M 56 Twinsburg Ohio 0:03:21 0:03:19 06:38.00 25
29 Rosalie Franek F 55 Hiram Ohio 0:03:18 0:03:28 06:45.00 4
30 Charles Cooper M 63 Cleveland Ohio 0:03:37 0:03:11 06:47.00 26
31 John Lane M 58 Chagrin Falls Ohio 0:03:24 0:03:26 06:48.00 27
32 Richard Robinson M 59 Westfield Indiana 0:03:29 0:03:22 06:49.00 28
33 Maureen Scullin F 59 Cleveland Ohio 0:03:29 0:03:25 06:53.00 5
34 Stephanie Provenzale F 27 Mentor Ohio 0:03:26 0:03:35 07:00.00 6
35 Charles Biscotti M 62 Brecksville Ohio 0:03:35 0:03:36 07:10.00 29
36 Kevin Landis M 50 Lorain Ohio 0:03:46 0:03:32 07:17.00 30
37 Richard Neal M 48 Broadview Heights Ohio 0:03:43 0:03:40 07:22.00 31
38 Ronald Rich M 55 Mentor Ohio 0:03:38 0:03:48 07:25.00 32
39 Don Billie M 61 Cleveland Ohio 0:03:42 0:03:50 07:31.00 33
40 Nicole Braden Lewis F 42 Cleveland Ohio 0:03:55 0:03:45 07:38.00 7
41 David Cohen M 75 Ann Arbor Michigan 0:03:55 0:03:47 07:40.00 34
42 Nancy Sullivan F 56 Lakewood Ohio 0:04:03 0:03:52 07:53.00 8
43 Reed Hinman M 76 Avon Lake Ohio 0:03:59 0:03:57 07:55.00 35
44 Kristen Sullivan F 49 Lakewood Ohio 0:04:21 0:04:12 08:31.00 9
45 Rich Cicerchi M 71 Cleveland Ohio 0:04:43 0:04:30 09:11.00 36
46 William Vermes M 55 Cleveland Ohio 0:06:04 0:06:05 12:07.00 37
Monticello Associates Elite Men
Overall First Name Last Name Gender Age City State 1st Half 2nd Half Finish Gender Rank
1 Nick Willis M 35 Ann Arbor Michigan 0:02:09 0:01:51 03:59.00 1
2 Sam Prakel M 23 Versailles Ohio 0:02:09 0:01:52 03:59.00 2
3 Sam McEntee M 26 Tarrytown New York 0:02:05 0:01:56 04:00.00 3
4 Colby Alexander M 27 Irvington New York 0:02:09 0:01:53 04:00.00 4
5 Jake Edwards M 30 Delaware Ohio 0:02:09 0:01:55 04:02.00 5
6 Daniel Herrera M 25 New Orleans Louisiana 0:02:05 0:01:59 04:03.00 6
7 Daniel Winn M 27 Brooklyn New York 0:02:09 0:01:58 04:06.00 7
8 Willy Fink M 24 Blacksburg Virginia 0:02:08 0:02:02 04:08.00 8
9 Mac Fleet M 27 Boston Massachusetts 0:02:09 0:02:02 04:09.00 9
10 Ford Palmer M 27 Marmora New Jersey 0:02:09 0:02:06 04:13.00 10
11 John Minen M 29 Boulder Colorado 0:02:09 0:02:08 04:15.00 11
Monticello Associates Elite Women
Overall First Name Last Name Gender Age City State 1st Half 2nd Half Finish Gender Rank
1 Emily Lipari F 25 Greenvale New York 0:02:24 0:02:10 04:33.00 1
2 Sara Vaughn F 32 Boulder Colorado 0:02:25 0:02:12 04:36.00 2
3 Nikki Hiltz F 23 Chagrin Falls Ohio 0:02:25 0:02:15 04:38.00 3
4 Alexina Wilson F 25 Cedar Falls Iowa 0:02:26 0:02:14 04:38.00 4
5 Therese Haiss F 22 Chagrin Falls Ohio 0:02:25 0:02:15 04:39.00 5
6 Sam Johnson F 25 Comstock Park New York 2:26:00 2:17:00 04:41.00 6
7 Katie Landwehr F 25 Tipp City Ohio 0:02:25 0:02:18 04:42.00 7
8 Ashley Stinson F 24 Boulder Colorado 0:02:25 0:02:20 04:43.00 8
9 Becca Addison F 27 Ann Arbor Michigan 0:02:26 0:02:22 04:46.00 9
10 Violah Lagat F 29 Boston Massachusetts 0:02:26 0:02:27 04:52.00 10
GOH Run High School and Youth
Overall First Name Last Name Gender Age City State 1st Half 2nd Half Finish Gender Rank
1 Dan Conway M 18 Cleveland Ohio 0:02:20 0:02:12 04:30.00 1
2 Logan Esper M 17 Solon Ohio 0:02:20 0:02:16 04:35.00 2
3 Nick Kozlowski M 17 Mentor Ohio 0:02:21 0:02:19 04:38.00 3
4 Cormac Kramer M 16 Lakewood Ohio 0:02:21 0:02:20 04:40.00 4
5 Parker Brown M 17 Sandusky Ohio 0:02:20 0:02:22 04:41.00 5
6 Sam Young M 16 Solon Ohio 0:02:28 0:02:22 04:49.00 6
7 Jack McDonough M 17 Rocky River Ohio 0:02:21 0:02:30 04:50.00 7
7 Calvin Wise M 16 Enon Ohio 0:02:25 0:02:26 04:50.00 7
9 Daniel Condrich M 16 Cleveland Ohio 0:02:26 0:02:27 04:51.00 9
10 Aden Pickus M 16 Solon Ohio 0:02:29 0:02:25 04:53.00 10
11 James Ferro M 17 Mentor Ohio 0:02:28 0:02:28 04:55.00 11
12 Nathan Close M 15 Solon Ohio 0:02:28 0:02:29 04:55.00 12
13 Kareem Yousef M 16 Solon Ohio 0:02:27 0:02:30 04:55.00 13
14 Cam Rigsby M 15 Mentor Ohio 0:02:28 0:02:29 04:55.00 14
15 Alex Bell M 17 Newton Falls Ohio 0:02:28 0:02:29 04:56.00 15
16 Dominic Ricco M 16 Mentor Ohio 0:02:30 0:02:30 04:58.00 16
17 Alex Mohr M 15 Mentor Ohio 0:02:32 0:02:28 04:58.00 17
18 Gabe DeMitro M 15 Painesville Ohio 0:02:32 0:02:29 05:00.00 18
19 Evan Bork M 14 Lakewood Ohio 0:02:35 0:02:26 05:00.00 19
20 Ashton Russell M 16 Sandusky Ohio 0:02:26 0:02:38 05:02.00 20
21 Luke Zupancic M 17 Cleveland Ohio 0:02:38 0:02:26 05:03.00 21
22 Matthew Costanzo M 16 Solon Ohio 0:02:33 0:02:32 05:04.00 22
23 Ben Shafron M 16 Solon Ohio 0:02:29 0:02:36 05:04.00 23
24 Neil Jones M 15 Euclid Ohio 0:02:33 0:02:34 05:05.00 24
25 Andrew Kobasko M 15 Mentor Ohio 0:02:36 0:02:31 05:06.00 25
26 Josh Risko M 13 Mentor Ohio 0:02:32 0:02:37 05:07.00 26
27 Ben Gross M 17 Solon Ohio 0:02:33 0:02:36 05:07.00 27
28 Jayden Williams M 14 Cleveland Ohio 0:02:34 0:02:35 05:07.00 28
29 Preston Rexrode M 16 Mentor Ohio 0:02:35 0:02:34 05:07.00 29
30 Alex Schock M 15 Sandusky Ohio 0:02:34 0:02:36 05:09.00 30
31 Josh Baker M 15 Solon Ohio 0:02:35 0:02:36 05:10.00 31
32 Angel Ortiz M 17 Cleveland Ohio 0:02:37 0:02:35 05:10.00 32
33 Kyle Sweda M 17 Mentor Ohio 0:02:36 0:02:37 05:12.00 33
34 Savannah Dennison F 13 Mentor Ohio 0:02:36 0:02:39 05:13.00 1
35 Nate Warner M 17 Mentor Ohio 0:02:36 0:02:39 05:14.00 34
36 Thomas Hoffman M 14 Avon Ohio 0:02:39 0:02:38 05:16.00 35
37 Sean Patterson M 17 Avon Ohio 0:02:41 0:02:37 05:17.00 36
38 Cole Rigsby M 15 Mentor Ohio 0:02:41 0:02:43 05:22.00 37
39 Drew Wolf M 18 Mentor Ohio 0:02:38 0:02:47 05:24.00 38
40 Andrew Bernhard M 15 Cleveland Ohio 0:02:48 0:02:39 05:25.00 39
41 Chris VanHimbergen M 17 Brunswick Ohio 0:02:39 0:02:49 05:26.00 40
42 Jason Majoy M 14 Sandusky Ohio 0:02:45 0:02:45 05:29.00 41
43 Joe Spero M 16 Beachwood Ohio 0:02:47 0:02:45 05:31.00 42
44 Diona Ramos F 16 Mentor Ohio 0:02:42 0:02:51 05:31.00 2
45 Dennis Zhitenev M 14 Solon Ohio 0:02:53 0:02:40 05:31.00 43
46 Mason Semprich M 17 Sandusky Ohio 0:02:48 0:02:51 05:37.00 44
47 Emma Fox F 12 Avon Ohio 0:02:51 0:02:48 05:37.00 3
48 William Deucher M 18 Strongsville Ohio 0:02:47 0:02:52 05:38.00 45
49 Maddie Hull F 17 Mentor Ohio 0:02:43 0:02:57 05:38.00 4
50 Thomas Koglman M 17 Cleveland Ohio 0:02:46 0:02:55 05:39.00 46
51 Anna Evans F 17 Mentor Ohio 0:02:47 0:02:54 05:40.00 5
52 Ryan Goldfeder M 14 Solon Ohio 0:02:54 0:02:48 05:40.00 47
53 Jacob Nieset M 11 Chardon Ohio 0:02:53 0:02:51 05:43.00 48
54 Zach Hammer-Huber M 16 North Royalton Ohio 0:02:49 0:02:57 05:44.00 49
55 Owen Murphy M 14 Sandusky Ohio 0:02:52 0:02:55 05:45.00 50
56 Jacob Fantozzi M 17 Sandusky Ohio 0:02:53 0:02:54 05:46.00 51
57 Rylee Yocum F 15 Mentor Ohio 0:02:54 0:02:55 05:47.00 6
58 Adam Mocho M 14 Cleveland Ohio 0:02:51 0:02:59 05:49.00 52
59 Gabe Ortiz M 15 Cleveland Ohio 0:02:59 0:02:59 05:56.00 53
60 Brendan Carney M 14 Rocky River Ohio 0:03:00 0:02:58 05:57.00 54
61 Chris Rudnickas M 17 North Ridgeville Ohio 0:03:01 0:02:59 05:58.00 55
62 Billy Dennison M 11 Mentor Ohio 0:03:07 0:02:53 05:59.00 56
63 Elijah Van Farowe M 14 Cleveland Ohio 0:03:01 0:03:00 05:59.00 57
64 Victor Xie M 14 Solon Ohio 0:02:59 0:03:03 06:01.00 58
65 Sarah Lane F 12 Mentor Ohio 0:02:58 0:03:04 06:01.00 7
66 Chloe Becker F 16 Rocky River Ohio 0:03:02 0:03:05 06:05.00 8
67 Paris Mather F 16 Avon Lake Ohio 0:03:02 0:03:11 06:11.00 9
68 Kate Szep F 15 Mentor Ohio 0:03:01 0:03:14 06:13.00 10
69 Ryan Skowronski M 12 Westlake Ohio 0:03:11 0:03:05 06:15.00 59
70 Simon Baum M 11 Rocky River Ohio 0:03:09 0:03:08 06:16.00 60
71 Jake Mlocki M 16 Cleveland Ohio 0:03:02 0:03:18 06:18.00 61
72 Hannah Gingrich F 14 Mentor Ohio 0:03:04 0:03:16 06:19.00 11
73 Grace DeWitt F 11 Rocky River Ohio 0:03:09 0:03:12 06:20.00 12
74 Brendan Gartland M 10 Strongsville Ohio 0:03:10 0:03:14 06:22.00 62
75 Owen Walsh M 11 Rocky River Ohio 0:03:10 0:03:15 06:23.00 63
76 Alison Warner F 16 Mentor Ohio 0:03:11 0:03:15 06:25.00 13
77 Carolyn Wanosik F 12 Rocky River Ohio 0:03:16 0:03:12 06:26.00 14
78 Maja Tadic F 9 Cleveland Ohio 0:03:23 0:03:09 06:31.00 15
79 Charlie Wanosik M 10 Rocky River Ohio 0:03:22 0:03:13 06:34.00 64
79 Caleb Nieset M 8 Chardon Ohio 0:03:31 0:03:04 06:34.00 64
81 Craig Nieset M 47 Chardon Ohio 0:03:30 0:03:06 06:34.00 66
82 Kerry Sullivan F 16 Bay Village Ohio 0:03:15 0:03:28 06:41.00 16
83 Luka Bork M 12 Lakewood Ohio 0:03:29 0:03:15 06:42.00 67
84 Jack Williams M 15 Solon Ohio 0:03:25 0:03:20 06:44.00 68
85 Kyle Puma M 10 Strongsville Ohio 0:03:27 0:03:19 06:45.00 69
86 Jamie Meyer F 17 Mentor Ohio 0:03:03 0:03:47 06:48.00 17
87 Owen Thomas M 8 Rock Creek Ohio 0:03:37 0:03:16 06:51.00 70
88 Jeremy Frolo M 11 Lakewood Ohio 0:03:30 0:03:25 06:54.00 71
89 Aaron Rodstrom M 11 Cleveland Ohio 0:03:35 0:03:23 06:57.00 72
90 Ben Smith M 11 Sandusky Ohio 0:03:34 0:03:32 07:05.00 73
91 Luke Fox M 9 Avon Ohio 0:03:52 0:03:17 07:07.00 74
92 Catherine McGuire F 12 Lakewood Ohio 0:03:34 0:03:36 07:09.00 18
93 Taylor Warner F 16 Cleveland Ohio 0:03:30 0:03:43 07:12.00 19
94 Willa McCoy F 12 Westlake Ohio 0:03:44 0:03:33 07:16.00 20
95 Travis Smith M 14 Sandusky Ohio 0:03:44 0:03:42 07:24.00 75
96 Kellen Smith M 10 Strongsville Ohio 0:03:49 0:03:39 07:27.00 76
97 Niko Tadic M 8 Cleveland Ohio 0:03:57 0:03:32 07:27.00 77
98 Nick Tadic M 51 Cleveland Ohio 0:03:55 0:03:38 07:31.00 78
99 Ella Thomas F 10 Rock Creek Ohio 0:04:10 0:03:40 07:49.00 21
100 Wyatt Sgro M 9 Avon Ohio 0:04:09 0:03:44 07:51.00 79
101 Gabby Bayness F 17 Cleveland Ohio 0:03:52 0:04:06 07:57.00 22
102 Jack Chalmers M 11 Bay Village Ohio 0:03:35 0:04:24 07:57.00 80
103 Bryce Bodle M 15 Sandusky Ohio 0:03:47 0:04:27 08:12.00 81
104 Matt Wanosik M 42 Rocky River Ohio 0:04:06 0:04:10 08:15.00 82
105 Alice Wanosik F 8 Rocky River Ohio 0:04:06 0:04:10 08:15.00 23
106 Kieran Bickar F 12 Cleveland Ohio 0:04:13 0:04:07 08:19.00 24
107 Emma Schaefer F 13 Ashland Ohio 0:04:12 0:04:10 08:21.00 25
108 Lucas Thomas M 6 Rock Creek Ohio 0:04:29 0:03:53 08:21.00 83
109 Abigail Zbiegien F 10 Euclid Ohio 0:04:24 0:04:06 08:29.00 26
110 Nate Templeton M 12 Westlake Ohio 0:04:33 0:04:07 08:39.00 84
111 Jean Vovos F 50 Rocky River Ohio 0:04:48 0:04:22 09:09.00 27
112 Sophia Vovos F 7 Rocky River Ohio 0:04:48 0:04:24 09:10.00 28
113 Stephanie Koglman F 15 Cleveland Ohio 0:04:54 0:04:42 09:34.00 29
114 Gianna Brannen F 6 Avon Lake Ohio 0:05:03 0:04:35 09:36.00 30
115 Theresa Brannen F 35 Avon Lake Ohio 0:05:04 0:04:37 09:39.00 31
116 Matthew Vovos M 8 Rocky River Ohio 0:05:00 0:04:43 09:42.00 85
117 Jeannine Stape F 35 North Ridgeville Ohio 0:05:03 0:04:55 09:57.00 32
118 Braden Stape M 7 North Ridgeville Ohio 0:05:03 0:04:55 09:57.00 86
119 Daniel Somerville M 37 Stow Ohio 0:05:12 0:04:48 09:58.00 87
120 Owen Somerville M 4 Stow Ohio 0:05:11 0:04:50 09:59.00 88
121 Michael Zbiegien M 40 Euclid Ohio 0:05:31 0:04:31 10:01.00 89
122 Eleanor Zbiegien F 8 Euclid Ohio 0:05:29 0:04:34 10:01.00 33
123 George Landis M 12 Lorain Ohio 0:05:17 0:04:57 10:12.00 90
124 Mikayla Ryan F 13 Cleveland Ohio 0:05:10 0:05:11 10:20.00 34
125 Wyatt Dulaney M 14 Sandusky Ohio 0:05:30 0:04:57 10:26.00 91
126 Rachel Carney F 46 Rocky River Ohio 0:05:27 0:05:55 11:20.00 35
127 Sarah Carney F 7 Rocky River Ohio 0:05:27 0:05:55 11:20.00 36
128 Rachel Zbiegien F 39 Euclid Ohio 0:05:56 0:05:54 11:48.00 37
129 Michael Zbiegien, III M 5 Euclid Ohio 0:05:54 0:05:57 11:49.00 92
130 Zachary Anderson M 5 Bay Village Ohio 0:05:50 0:06:06 11:54.00 93
131 Brian Anderson M 39 Bay Village Ohio 0:05:50 0:06:06 11:55.00 94
132 Melinda Hofmeister F 33 Lake Saint Louis Missouri 0:06:13 0:05:53 12:05.00 38
132 William Hofmeister M 4 Lake Saint Louis Missouri 0:06:13 0:05:53 12:05.00 95
134 Brian Ninneman M 36 Medina Ohio 0:06:56 0:07:04 13:59.00 96
135 Garrett Ninneman M 4 Medina Ohio 0:06:56 0:07:04 13:59.00 97
136 Rory Alexander M 4 Eastlake Ohio 14:21.00 98
137 Andy Alexander M 36 Eastlake Ohio 14:21.00 99
138 Rosie Alexander F 1 Eastlake Ohio 14:21.00 39
139 Evelyn Lynagh F 6 Bay Village Ohio 0:08:05 0:09:12 17:15.00 40
140 Grayson Brannen M 4 Avon Lake Ohio 21:20.00 100
Ohio Sports Chiropractic & Rehab Community
Overall First Name Last Name Gender Age City State 1st Half 2nd Half Finish Gender Rank
1 Nathan Brannen M 35 Avon Lake Ohio 0:02:09 0:02:05 04:12.00 1
2 Eric Rupe M 26 Youngstown Ohio 0:02:08 0:02:12 04:19.00 2
3 Sam Penzenstadler M 25 Oshkosh Wisconsin 0:02:17 0:02:10 04:25.00 3
4 Mitchell Baum M 24 Chicago Illinois 0:02:15 0:02:13 04:27.00 4
5 Kyle Monahan M 21 Barrington Illinois 0:02:19 0:02:14 04:31.00 5
6 Mark Grogan M 29 Bay Village Ohio 0:02:18 0:02:14 04:31.00 6
7 Spencer Mahon M 21 North Royalton Ohio 0:02:17 0:02:15 04:31.00 7
8 Ian McKee M 23 Medina Ohio 0:02:14 0:02:20 04:32.00 8
9 Aaron Apathy M 33 Westlake Ohio 0:02:19 0:02:17 04:34.00 9
10 Tom Ohlman M 26 Carmel Indiana 0:02:27 0:02:12 04:37.00 10
11 Tony Jordanek M 31 Cleveland Ohio 0:02:14 0:02:26 04:39.00 11
12 Ryan Scanlon M 23 Twinsburg Ohio 0:02:14 0:02:32 04:44.00 12
13 Dahren Phillips-Bey M 23 Cleveland Ohio 0:02:22 0:02:23 04:45.00
13 Luke Wagner M 21 Lakewood Ohio 0:02:27 0:02:19 04:45.00 13
14 Patrick McGuire M 20 Lakewood Ohio 0:02:23 0:02:26 04:47.00 14
15 Stephen Benesh M 38 North Ridgeville Ohio 0:02:27 0:02:23 04:48.00 15
16 Erik Reed M 29 East Liverpool Ohio 0:02:28 0:02:23 04:49.00 16
17 Jared Woodford M 35 Bay Village Ohio 0:02:28 0:02:24 04:51.00 17
18 John Sullivan M 24 Lakewood Ohio 0:02:29 0:02:26 04:54.00 18
19 George Kennett M 23 Westlake Ohio 0:02:25 0:02:31 04:55.00 19
20 Christopher Manuszak M 26 Royal Oak Michigan 0:02:30 0:02:27 04:55.00 20
21 Greg Zumberger M 35 Minster Ohio 0:02:30 0:02:29 04:57.00 21
22 Ben Metzger M 22 Cleveland Ohio 0:02:26 0:02:35 05:00.00 22
23 Alesha Vovk F 22 Lakewood Ohio 0:02:27 0:02:36 05:01.00 1
24 William Donohue M 28 Brecksville Ohio 0:02:30 0:02:33 05:01.00 23
25 Johnny Derov M 27 North Olmsted Ohio 0:02:38 0:02:26 05:02.00 24
26 Eddie Zuercher M 18 Rocky River Ohio 0:02:37 0:02:29 05:04.00 25
27 Jacob Auvil M 18 Rocky River Ohio 0:02:36 0:02:33 05:08.00 26
28 Sean Koran M 34 Lakewood Ohio 0:02:34 0:02:35 05:08.00 27
29 Allison Schroeder F 28 Pittsburgh Pennsylvania 0:02:38 0:02:34 05:10.00 2
30 Sarah Horbol F 32 Westlake Ohio 0:02:35 0:02:38 05:11.00 3
31 Marc Sylvester M 35 West Hartford Connecticut 0:02:34 0:02:42 05:15.00 28
32 Andy Humble M 35 North Olmsted Ohio 0:02:33 0:02:45 05:16.00 29
33 Joseph Nanni M 18 Rocky River Ohio 0:02:37 0:02:43 05:19.00 30
34 Joe Hoover M 41 Cleveland Ohio 0:02:35 0:02:48 05:22.00 31
35 Nicole Camp F 32 Cleveland Ohio 0:02:44 0:02:43 05:25.00 4
36 Michael Ahner M 28 Huron Ohio 0:02:35 0:02:51 05:25.00 32
37 Jeff Edwards M 36 Oberlin Ohio 0:02:38 0:02:49 05:26.00 33
38 Jessica Kobunski F 26 Fort Thomas Kentucky 0:02:42 0:02:45 05:26.00 5
39 Dustin Park M 35 Cleveland Ohio 0:02:45 0:02:51 05:34.00 34
40 Joey Ripepi M 18 Lakewood Ohio 0:03:01 0:02:36 05:35.00 35
41 Brett Saunders M 18 Cleveland Ohio 0:03:00 0:02:36 05:35.00 36
42 John Harvan M 31 Independence Ohio 0:02:51 0:02:48 05:37.00 37
43 Christopher Alexander M 32 Cleveland Ohio 0:02:49 0:02:51 05:38.00 38
44 james fitzpatrick M 39 Brunswick Ohio 0:02:51 0:02:55 05:44.00 39
45 Clare Riley F 26 Rocky River Ohio 0:02:52 0:02:56 05:47.00 6
46 Bryce Blake M 24 Columbus Ohio 0:02:58 0:02:50 05:47.00 40
47 Steve Fovozzo M 48 Cleveland Ohio 0:03:00 0:02:50 05:48.00 41
48 Renee Harden F 35 Medina Ohio 0:03:00 0:02:53 05:51.00 7
49 Eric Sylvester M 33 Cleveland Ohio 0:02:53 0:03:00 05:52.00 42
50 Megan Casselberry F 18 Cleveland Ohio 0:02:54 0:03:01 05:53.00 8
51 Eric Magvas M 22 Westlake Ohio 0:02:59 0:03:01 05:59.00 43
52 Kana Cummings F 18 Chagrin Falls Ohio 0:03:04 0:02:56 05:59.00 9
53 Jim Synk M 31 Cleveland Ohio 0:02:59 0:03:03 06:00.00 44
54 John Biliboaca M 33 Lakewood Ohio 0:03:06 0:02:56 06:00.00 45
55 Joseph Zbasnik M 25 Akron Ohio 0:03:00 0:03:02 06:01.00 46
56 Abby Fischer F 26 Lakewood Ohio 0:03:04 0:03:10 06:12.00 10
57 Mike Synk M 35 Rocky River Ohio 0:03:18 0:03:05 06:21.00 47
58 Ryan Ward M 37 Canton Ohio 0:03:09 0:03:18 06:26.00 48
59 Heather Kuch F 27 Akron Ohio 0:03:08 0:03:23 06:30.00 11
60 KENNETH SULLIVAN M 30 Pittsburgh Pennsylvania 0:03:16 0:03:19 06:34.00 49
61 Daniel Tutskey M 38 Cleveland Ohio 0:02:59 0:03:37 06:35.00 50
62 Shannon Tennant F 35 New Haven West Virginia 0:03:25 0:03:17 06:41.00 12
63 Jordan Alegant M 30 Lakewood Ohio 0:03:28 0:03:26 06:53.00 51
64 Morgan Pirc F 30 Cleveland Ohio 07:03.00 13
65 Juliette Perko F 37 Avon Lake Ohio 0:03:22 0:03:43 07:04.00 14
66 Jacki Somerville F 38 Stow Ohio 0:03:39 0:03:27 07:04.00 15
67 Meghan O'Keefe F 24 Hudson New Hampshire 0:03:40 0:03:27 07:05.00 16
68 Courtney Harrigan F 39 Avon Lake Ohio 0:03:31 0:03:38 07:07.00 17
69 Natalie Sgro F 35 Avon Ohio 0:03:31 0:03:40 07:09.00 18
70 Lauren Accordino F 35 Broadview Heights Ohio 0:03:29 0:03:44 07:11.00 19
71 Kit Ginley F 38 Rocky River Ohio 0:03:30 0:03:46 07:15.00 20
72 Lauren Shreve F 30 Columbus Ohio 0:03:37 0:03:39 07:15.00 21
73 Andy Rattray M 61 Willoughby Ohio 0:03:46 0:03:35 07:19.00 52
74 Michael Strauss M 49 Cleveland Ohio 0:03:38 0:03:44 07:21.00 53
75 Shauna Payne F 31 Cleveland Ohio 0:03:49 0:03:34 07:22.00 22
76 Adrian Tippens M 36 Eastlake Ohio 0:03:40 0:03:45 07:24.00 54
77 Mark Gustetic M 35 Cleveland Ohio 0:03:59 0:03:28 07:26.00 55
78 Melissa Vermes F 26 Cleveland Ohio 0:03:38 0:03:52 07:29.00 23
79 Eva Rezek F 23 Bay Village Ohio 0:03:47 0:03:44 07:29.00 24
80 Zack Harris M 34 Medina Ohio 0:03:40 0:03:56 07:34.00 56
81 Dan Sparks M 25 Valley City Ohio 0:04:02 0:03:36 07:36.00 57
82 Natalie Rezek F 21 Bay Village Ohio 0:04:04 0:03:43 07:46.00 25
83 Fred Zupancic M 51 Painesville Ohio 0:03:48 0:04:05 07:51.00 58
84 Michael Knobloch M 25 Cleveland Ohio 0:03:52 0:04:03 07:54.00 59
85 Darren Subler M 0 Ohio 0:03:18 0:04:41 07:57.00 60
86 Jenni Koran F 37 Lakewood Ohio 0:04:16 0:03:44 07:59.00 26
87 Molly Fessel F 24 Cleveland Ohio 0:04:07 0:04:00 08:05.00 27
88 Caleb Weaver M 27 Cleveland Ohio 0:03:41 0:04:34 08:14.00 61
89 Lanea Keller F 37 Solon Ohio 0:04:29 0:04:01 08:28.00 28
90 Leah Dugan F 33 Berea Ohio 0:04:23 0:04:27 08:49.00 29
91 Margaret Mlocki F 41 Cleveland Ohio 0:04:34 0:04:18 08:51.00 30
92 Rebecca Rayner F 36 Cleveland Ohio 0:04:35 0:04:21 08:55.00 31
93 Brianna Cain F 25 Perry Ohio 0:05:06 0:03:54 08:59.00 32
94 Amanda Griffith F 38 Eastlake Ohio 0:05:08 0:03:59 09:06.00 33
95 Kaitlyn Carver F 20 Eastlake Ohio 0:05:07 0:04:02 09:07.00 34
96 David Swift M 39 Solon Ohio 0:04:28 0:04:42 09:08.00 62
97 Michelle Zupancic F 52 Painesville Ohio 0:06:26 0:05:26 11:51.00 35
98 Mary Beth Bray F 32 Mentor Ohio 0:06:30 0:06:20 12:48.00 36
99 Mo Callam F 59 Gates Mills Ohio 0:07:24 0:07:18 14:40.00 37
100 Mary Roche F 65 Cleveland Ohio 0:07:26 0:07:16 14:41.00 38
101 Mollie Lane F 57 Chagrin Falls Ohio 0:07:26 0:07:17 14:41.00 39
102 Molly Sullivan F 21 Lakewood Ohio 0:23:01 0:04:08 27:07.00 40
103 Stephanie Toole F 53 Lakewood Ohio 0:23:12 0:04:29 27:40.00 41